Audi Mittenzentrierung Lochkreis Traglast Übersicht
Modell | Baujahr | Mittenzentrierung | Lochkreis | typische Traglast* |
---|---|---|---|---|
A1 | ||||
Audi A1 8X | 2010-2018 | 57,0 | 5x100 | 490 |
Audi A1 GB | 2018- | 57,0 | 5x100 | n.b. |
A3 | ||||
Audi A3 8L | 1996-2003 | 57,0 | 5x100 | 525 |
Audi A3 8P | 2003-2013 | 57,0 | 5x112 | 600 |
Audi A3 8P Carbrio | 2008-2013 | 57,0 | 5x112 | 600 |
Audi RS3 8P | 2011-2012 | 57,0 | 5x112 | 600 |
Audi A3 8V | 2012-2020 | 57,0 | 5x112 | 600 |
Audi A3 8V Carbrio | 2014- | 57,0 | 5x112 | 600 |
Audi RS3 8V | 2015-2020 | 57,0 | 5x112 | n.b. |
Audi A3 8Y | 2020- | 57,0 | 5x112 | 625 |
Audi RS3 8Y | 2021- | 57,0 | 5x112 | n.b. |
A4 | ||||
Audi A4 B5(8D) | 1994-2001 | 57,0 | 5x112 | 580 |
Audi RS4 (B5) | 1999-2001 | 57,0 | 5x112 | n.b. |
Audi A4 B6(8E) | 2000-2004 | 57,0 | 5x112 | 625 |
Audi A4 B7(8H) | 2004-2008 | 57,0 | 5x112 | 625 |
Audi RS4 (B7) | 2006-2008 | 57,0 | 5x112 | 625 |
Audi A4/S4 Cabrio/quattro Cabrio B6 8e | 2002-2006 | 57,0 | 5x112 | 650 |
Audi A4/S4 Cabrio/quattro Cabrio B7 8h | 2006-2009 | 57,0 | 5x112 | 625 |
Audi A4 B8 (8K) | 2007-2015 | 66,5 | 5x112 | 650 |
Audi A4 allroad (8K) | 2009-2016 | 66,5 | 5x112 | 650 |
Audi RS4 (B8) | 2012-2015 | 66,5 | 5x112 | 650 |
Audi A4 B9 (8W) | 2015- | 66,5 | 5x112 | 720 |
Audi A4 allroad (8W) | 2016- | 66,5 | 5x112 | n.b. |
Audi RS4 (B9) | 2017 | 66,5 | 5x112 | 720 |
A5 | ||||
Audi A5/S5 (8T) | 2007-2016 | 66,5 | 5x112 | 650 |
Audi RS5 coupe (8T) | 2010-2017 | 66,5 | 5x112 | 650 |
Audi RS5 Cabrio (8T) | 2012-2017 | 66,5 | 5x112 | 650 |
Audi A5/S5/Cabrio 8F | 2007-2016 | 66,5 | 5x112 | 650 |
Audi A5/S5 F5 | 2016-2024 | 66,5 | 5x112 | 720 |
Audi A5/S5/Cabrio (F5) | 2016-2024 | 66,5 | 5x112 | 720 |
Audi RS5 coupe (F5) | 2017-2024 | 66,5 | 5x112 | 720 |
Audi A5/S5/Avant/Lim. FU (B10) | 2024- | 66,5 | 5x112 | n.b. |
A6 | ||||
Audi A6 C4(4A) | 1994-1997 | 57,0 | 5x112 | n.b. |
Audi S6 plus quattro | 1996-1997 | 57,0 | 5x112 | n.b. |
Audi A6 C5(4B) | 1997-2005 | 57,0 | 5x112 | 635 |
Audi RS6/RS6 plus/Avant (C5) | 2002-2005 | 57,0 | 5x112 | 670 |
Audi A6 allroad C5 | 1999-2005 | 57,0 | 5x112 | 675 |
Audi A6 C6(4F) | 2004-2011 | 57,0 | 5x112 | 690 |
Audi RS6 (C6) | 2008-2010 | 57,0 | 5x112 | 715 |
Audi A6 allroad C6 | 2006-2011 | 57,0 | 5x112 | 675 |
Audi A6 C7(4G) | 2011-2018 | 66,5 | 5x112 | 710 |
Audi RS6 (C7) | 2013-2018 | 66,5 | 5x112 | 710 |
Audi A6 allroad C7 | 2012-2018 | 66,5 | 5x112 | n.b. |
Audi A6 C8(4K) | 2018- | 66,5 | 5x112 | 775 |
Audi A6 allroad C8 | 2019- | 66,5 | 5x112 | n.b. |
Audi RS6 (C8) | 2019- | 66,5 | 5x112 | n.b. |
A7 | ||||
Audi A7/S7 (4G) | 2010-2017 | 66,5 | 5x112 | 780 |
Audi RS7 (C7) | 2013-2018 | 66,5 | 5x112 | n.b. |
Audi A7/S7 (4K) | 2018- | 66,5 | 5x112 | 825 |
Audi RS7 (C8) | 2019- | 66,5 | 5x112 | n.b. |
A8 | ||||
Audi A8/S8 quattro D2(4D) | 1994-2002 | 57,0 | 5x112 | 630 |
Audi A8/S8 quattro D3(4E) | 2002-2010 | 57,0 | 5x112 | 725 |
Audi A8/S8 quattro D4(4H) | 2009-2017 | 66,5 | 5x112 | 780 |
Audi A8/S8 quattro D5(4N) | 2017- | 66,5 | 5x112 | 825 |
e-tron Modelle | ||||
Audi e-tron GT (FW) | 2020- | 71,6 | 5x130 | n.b. |
Audi e-tron Q4 (F4) | 2021- | 57,0 | 5x112 | n.b. |
Audi e-tron Q6/SQ6/Sportback (GF) | 2024- | 71,5 | 5x130 | n.b. |
Audi e-tron (GE) | 2019-2022 | 66,5 | 5x112 | 950 |
Audi Q8 e-tron/Sportback (GE) | 2023- | 66,5 | 5x112 | 950 |
Q-Modelle | ||||
Audi Q2 (GA) | 2016- | 57,0 | 5x112 | n.b. |
Audi Q3 8U | 2011-2018 | 57,0 | 5x112 | n.b. |
Audi RSQ3 8U | 2013–2018 | 57,0 | 5x112 | n.b. |
Audi Q3 F3 | 2018- | 57,0 | 5x112 | 625 |
Audi Q5(8R) | 2008-2016 | 66,5 | 5x112 | 730 |
Audi Q5(FY) | 2017- | 66,5 | 5x112 | n.b. |
Audi Q7(4L) | 2005-2015 | 71,6 | 5x130 | 900 |
Audi Q7(4M) | 2015- | 66,5 | 5x112 | n.b. |
Audi Q8(4M) | 2018- | 66,5 | 5x112 | n.b. |
Audi RSQ8 (4M) | 2020- | 66,5 | 5x112 | n.b. |
TT-Modelle | ||||
Audi TT/TTS Coupe/Roadster 8N | 1998-2006 | 57,0 | 5x100 | 525 |
Audi TT/TTS Coupe/Roadster 8J | 2006-2014 | 57,0 | 5x112 | 575 |
Audi TTRS Coupe/Roadster 8J | 2009-2014 | 57,0 | 5x112 | 575 |
Audi TT/TTS Coupe/Roadster (FV) 8S | 2014- | 57,0 | 5x112 | 550 |
Audi TTRS Coupe/Roadster 8S | 2016- | 57,0 | 5x112 | 550 |
Sonstige | ||||
Audi R8(42) | 2006-2015 | 57,0 | 5x112 | 475 |
Audi R8(4S) | 2015- | VA:57,0 - HA:66,5 | 5x112 | n.b. |
Audi V8 | 1988-1994 | 57,0 | 5x112 | 620 |
Audi 80/90(81) | - | 57,0 | 4x100 | n.b. |
Audi 80/90/Coupe (85,89,B4) | - | 57,0 | 4x108 | n.b. |
Audi 100/200/Cabriolet (44,89) | - | 57,0 | 4x108 | n.b. |
Audi 80 Avant RS2 quattro(RS2) | 1996-1997 | 73 | 5x130 | n.b. |
Audi Cabriolet | 1991-2000 | 57,0 | 4x108 | 550 |
Audi A2 8Z | 1999-2005 | 57,0 | 5x100 | n.b. |
VW Mittenzentrierung Lochkreis Traglast Übersicht
Modell | Baujahr | Mittenzentrierung | Lochkreis | typische Traglast* |
---|---|---|---|---|
ID | ||||
VW ID.3 | 2019- | 57,0 | 5x112 | 630 |
VW ID.4 | 2020- | 57,0 | 5x112 | n.b. |
VW ID.5 | 2022- | 57,0 | 5x112 | n.b. |
VW ID.Buzz | 2022- | 57,0 | 5x112 | n.b. |
SUV | ||||
VW Amarok | 2010- | 65,1 | 5x120 | 930 |
VW Touareg I | 2002-2010 | 71,5 | 5x130 | n.b. |
VW Touareg I (R5) | 2002-2010 | 65,1 | 5x120 | 900 |
VW Touareg II | 2010-2018 | 71,5 | 5x130 | n.b. |
VW Touareg III (CR) | 2018- | 66,5 | 5x112 | n.b. |
VW Tiguan 5N | 2007-2016 | 57,0 | 5x112 | 650 |
VW Tiguan AD1 | 2016- | 57,0 | 5x112 | n.b. |
VW Tiguan AD1 ALLSPACE | 2017- | 57,0 | 5x112 | n.b. |
VW T-Roc | 2017- | 57,0 | 5x112 | 560 |
VW T-Roc Cabrio | 2019- | 57,0 | 5x112 | 560 |
VW T-Cross (C1) | 2019- | 57,0 | 5x100 | n.b. |
VW Taigo (CS) | 2021- | 57,0 | 5x100 | n.b. |
Golf | ||||
VW Golf 3 (1H) | 1991-1995 | 57,0 | 4x100 / 5x100 | n.b. |
VW Golf 4 (1J) | 1997-2003 | 57,0 | 5x100 | n.b. |
VW Golf 5 (1K) | 2003-2008 | 57,0 | 5x112 | n.b. |
VW Golf 6 (1K) | 2008-2012 | 57,0 | 5x112 | n.b. |
VW Golf 7 (AU) | 2012-2019 | 57,0 | 5x112 | 600 |
VW Golf 8 (CD) | 2019- | 57,0 | 5x112 | 600 |
Passat | ||||
VW Passat B5 (3B) | 1996-2000 | 57,0 | 5x112 | 620 |
VW Passat B5.5 (3BG) | 2000-2005 | 57,0 | 5x112 | 620 |
VW Passat B6 (3C) | 2005-2010 | 57,0 | 5x112 | 650 |
VW Passat B7 (3C/36) | 2010-2014 | 57,0 | 5x112 | 650 |
VW Passat B8 (3G) | 2014- | 57,0 | 5x112 | 650 |
VW Passat CC (3C/35) | 2008-2012 | 57,0 | 5x112 | 650 |
VW CC | 2012-2016 | 57,0 | 5x112 | 625 |
div | ||||
VW Arteon | 2017- | 57,0 | 5x112 | 640 |
VW Beetle (5c) | 2011-2019 | 57,0 | 5x112 | n.b. |
VW up! (AA) | 2011- | 57,0 | 4x100 | 360 |
VW EOS (1F) | 2006-2015 | 57,0 | 5x112 | n.b. |
VW Phaeton | 2001-2016 | 57,0 | 5x112 | 775 |
VW Scirocco | 2008-2017 | 57,0 | 5x112 | 625 |
VW Touran I | 2003-2015 | 57,0 | 5x112 | n.b. |
VW T6 | 2015- | 65,1 | 5x120 | n.b. |
VW Polo 6 (2G) AW | 2017- | 57,0 | 5x100 | 515 |
Navigation:
- Audi A1
- Audi A1 8X Felgen
- Audi A1 GB Felgen
- Audi A3
- Audi A3 8L Felgen
- Audi A3 8P Felgen
- Audi A3 8V Felgen
- Audi A3 8Y Felgen
- Audi A4
- Audi A4 B5 (8D) Felgen
- Audi A4 B6 (8E) Felgen
- Audi A4 B7 (8H) Felgen
- Audi A4 B8 (8K) Felgen
- Audi A4 B9 (8W) Felgen
- Audi A5
- Audi A5 8T Felgen
- Audi A5 F5 (8W) Felgen
- Audi A5 FU (B10) Felgen
- Audi A6
- Audi A6 C4 (4A) Felgen
- Audi A6 C5 (4B) Felgen
- Audi A6 C6 (4F) Felgen
- Audi A6 C7 (4G) Felgen
- Audi A6 C8 (4K) Felgen
- Audi A7
- Audi A7 C7 (4G) Felgen
- Audi A7 C8 (4K) Felgen
- Audi A8
- Audi A8 D2 (4D) Felgen
- Audi A8 D3 (4E) Felgen
- Audi A8 D4 (4H) Felgen
- Audi A8 D5 (4N) Felgen
- RS-Modelle
- Audi RS3 (8P) Felgen
- Audi RS3 (8V) Felgen
- Audi RS3 (8Y) Felgen
- Audi RS4 (B5) Felgen
- Audi RS4 (B7) Felgen
- Audi RS4 (B8) Felgen
- Audi RS4 (B9) Felgen
- Audi RS5 (8T) Felgen
- Audi RS5 (F5) Felgen
- Audi RS6 (C5) Felgen
- Audi RS6 (C6) Felgen
- Audi RS6 (C7) Felgen
- Audi RS6 (C8) Felgen
- Audi RS7 (C7) Felgen
- Audi RS7 (C8) Felgen
- Audi RSQ3 (8U) Felgen
- Audi RSQ3 (F3) Felgen
- Audi RSQ8 (4M) Felgen
- Audi TTRS (8J) Felgen
- Audi TTRS (8S) Felgen
- e-tron
- e-tron GT (FW) Felgen
- Q4 e-tron (F4) Felgen
- Q6 e-tron (GF) Felgen
- e-tron (GE) Felgen
- Q8 e-tron (GE) Felgen
- Cabrio
- Audi Cabriolet Felgen
- A3 Cabrio 8P Felgen
- A3 Cabrio 8V Felgen
- A4 Cabrio B6 8e Felgen
- A4 Cabrio B7 8h Felgen
- A5 Cabrio 8F Felgen
- A5 Cabrio 8W Felgen
- allroad quattro
- A4 allroad 8K Felgen
- A4 allroad 8W Felgen
- A6 allroad C5 Felgen
- A6 allroad C6 Felgen
- A6 allroad C7 Felgen
- A6 allroad C8 Felgen
- TT-Modelle
- Audi TT 8N Felgen
- Audi TT 8J Felgen
- Audi TT 8S Felgen
- ID
- VW ID.3 (E1) Felgen
- VW ID.4 (E2) Felgen
- VW ID.5 (E2) Felgen
- VW ID.Buzz Felgen
- SUV
- VW Amarok Felgen
- VW T-Roc Felgen
- VW T-Roc Cabrio Felgen
- VW T-Cross (C1) Felgen
- VW Taigo (CS) Felgen
- Touareg
- VW Touareg I Felgen
- VW Touareg II Felgen
- VW Touareg III Felgen
- Tiguan
- VW Tiguan 5N Felgen
- VW Tiguan AD1 Felgen
- VW Tiguan AD1 Allspace Felgen